Quantity
Price
Total price
Application: | Suitable For Use In RVs, Boats, Solar Systems, And Other Deep Cycle Applications | Battery Material: | LIFEPO4 |
---|---|---|---|
Capacity: | 30AH | Charging Voltage: | 14.6±0.05V |
Dimensions: | 181*77*170 Mm | Discharge Voltage: | 8.0±0.05V |
Manufacturing Mode: | OEM / ODM / Support Customization | ||
High Light: |
30Ah Lead Acid Replacement Battery, 12V lifepo4 deep cycle battery, AGV Lead Acid Replacement Battery |
Lead Acid Replacement Battery 12V 30Ah AGV battery Rechargeable Power storage batteries
12V 30AH | |
Voltage | 12.8V |
Capacity | 30AH |
Charging voltage | 14.6±0.05V |
Discharge voltage | 8.0±0.05V |
Standard charging current | 0.5C (15A) |
Standard discharge current | 0.5C (15A) |
Max. charging current | 0.7C (20A):25℃ |
Max.discharge current | 1C (30A):25℃ |
Discharge Temperature | -4 ~ 131 ºF (-20 ~ 55 ºC) |
Charge Temperature | -4 ~ 113 ºF (0 ~ 45 ºC) |
Storage Temperature | 23 ~ 95 ºF (-5 ~ 35 ºC) |
Internal resistance | ≤13mΩ (AC Impedance, 1000Hz) |
Dimension | 181*77*170 mm |
Weight | 3.2kg |
Cycle life |
> 3000 times
|