Quantity
Price
Total price
0
$0.0000
$0.0000
Capacity: | 5120Wh | Certifications: | UL, CE, RoHS |
---|---|---|---|
Color: | Black | Dimensions: | 420*320*260mm |
Weight: | 51kg | ||
Highlight: |
LiFePO4 Cleaning Equipment Batteries,24V LiFePO4 Lithium Ion Battery,200Ah Cleaning Equipment Batteries |
AGV battery Li-FePO4 battery Lithium ion battery 24V 200Ah RGV battery Robot power supply battery
Item | Rating | Remark |
Model | TRD24200B | 420*320*260mm |
Chemistry | LiFePO4 | |
Nominal capacity | 200Ah | Standard discharge(0.2C5A) |
Nominal voltage | 25.6V | |
Impendance | ≤300mΩ | |
Power | 5120Wh | |
Weight | Approx:51kg | |
PCM | Yes | |
Cycle life | more than 3500times | |
Cut-off charge voltage | 28.8V | |
Cut-off discharge voltage | 20.0V | |
Operating Temperature | Charge 0~+45℃ | |
Discharge –20~+60℃ | ||
Storage Temperature | -10~+45℃≤1 month | |
-10~+35℃≤6months | ||
-10~+25℃≤12months |