Quantity
Price
Total price
0
$0.0000
$0.0000
Charge Temperature: | -20℃~60℃ | Cycle Life: | 3500 Times |
---|---|---|---|
Discharge Temperature: | -20℃~60℃ | Chemistry: | LiFePO4/Li-ion |
Size: | 295*155*235mm | Weight: | 20.4Kg |
Highlight: |
ISO9001 Lithium Ion LiFePo4 Battery,80Ah AGV LiFePO4 Battery,80Ah Lithium Ion LiFePo4 Battery |
LiFePO4 battery Lithium ion battery 24V 48V 80Ah AGV RGV battery Robot power supply battery
Key Specifications/Special Features:
Item | Rating | Remark |
Model | TRD24080B | 295*155*235mm |
Chemistry | LiFePO4/Li-ion | |
Nominal capacity | 80Ah | Standard discharge(0.2C5A) |
Nominal voltage | 25.6V | |
Impendance | ≤300mΩ | |
Power | 2048Wh | |
Weight | Approx:20.4kg | |
PCM | Yes | |
Cycle life | more than 3500times | |
Cut-off charge voltage | 28.8V | |
Cut-off discharge voltage | 20.0V | |
Operating Temperature | Charge 0~+45℃ | |
Discharge –20~+60℃ | ||
Storage Temperature | -10~+45℃≤1 month | |
-10~+35℃≤6months | ||
-10~+25℃≤12months | ||
Storage Humidity | 65%RH |
High quality battery pack