Quantity
Price
Total price
0
$0.0000
$0.0000
Product technical parameters:
No. | Item | Spec |
1 | Model No. | TRD-LR48100 |
2 | Nominal Voltage(V) | 48/51.2 |
3 | Nominal Capacity(Ah) | 100 |
4 | Energy(Wh) | 4800/5120 |
5 | Dimension(mm) | L442xW460xH177 |
6 | Weight(Kg | 45/47 |
7 | Discharge Cut-off Voltage(V) | 40.5(15S)/43.2(16S) |
8 | Charge Cut-off Voltage(V) | 54.7(15S)/58.4(16S) |
9 | Communication Port | RS485,RS232 CAN |
10 | Cell serial numbert(pcs) | 15S/16S |
11 | Working Temperature/C | -20°C-60°C |
12 | Design life | 10+Years(25°C/77°F) |
13 | Cycle Life | >6000,25°C/77°F,80%DOD |
14 | Certification | CE/UN383 |
15 | Maximum continuous charge current | 100A |
16 | Maximum continuous discharge current | 100A |
Application:
This Lithium Iron Phosphate battery can be used in most applications to replace Lead Acid, GEL or AGM type batteries.
Suitable applications include:
• Solar energy Storage
• Telecom Base station
• Communication equipment
• Central office
• UPS
FEATURES :
•Long cycle life:6000 cycles @80% DOD
•Longer service life:10 years design lifespan
•Built in circuit protection:Battery Management System (BMS) protectction
•Better storage:Low self-discharge rate, less than 3% per month
•Quickly recharge:Max charge current 100A
•Wide working temperature:Suitable for use in a wider range of applications with ambient temperature of -20°C to 60°C.
•Lightweight:Lithium batteries provide more Wh/Kg while also being up to 1/3 the weight of its SLA equivalent.